Breeding Margins of Purchased Piglet (CNY/head) | |||||
Region | Province | Expenditure | Income | Breeding Margins | |
Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (115-120kg) |
|||
Northeast | Jilin | 1600.05 | 1086.36 | 4414.55 | 1728.14 |
Heilongjiang | 1600.05 | 1146.98 | 4363.24 | 1616.21 | |
Liaoning | 1699.95 | 1169.40 | 4596.55 | 1727.20 | |
Southwest | Sichuan | 2068.05 | 1191.83 | 4464.00 | 1204.13 |
East | Shandong | 1806.00 | 1183.38 | 4378.34 | 1388.97 |
Jiangxi | 1699.95 | 1112.53 | 4772.26 | 1959.79 | |
Anhui | 1819.95 | 1113.18 | 4480.56 | 1547.44 | |
North | Hebei | 1699.95 | 1146.65 | 4411.25 | 1564.65 |
Central | Henan | 1860.00 | 1179.15 | 4299.05 | 1259.90 |
Hunan | 1849.95 | 1131.70 | 4538.54 | 1556.89 | |
Hubei | 1762.35 | 1133.65 | 4534.79 | 1638.79 | |
South | Guandong | 1849.95 | 1172.98 | 5005.31 | 1982.39 |
Guangxi | 1800.00 | 1191.01 | 4781.70 | 1790.69 | |
Nationwide | 1757.85 | 1150.68 | 4523.78 | 1615.25 | |
(USD $1=CNY 7.06) |
Breeding Margins of Owned Piglet (CNY/head) | |||||
Region | Province | Expenditure | Income | Breeding Margins | |
Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (115-120kg) |
|||
Northeast | Jilin | 410 | 1,086.36 | 4,414.55 | 2918.19 |
Heilongjiang | 410 | 1,146.98 | 4,363.24 | 2806.26 | |
Liaoning | 410 | 1,169.40 | 4,596.55 | 3017.15 | |
Southwest | Sichuan | 410 | 1,191.83 | 4,464.00 | 2862.18 |
East | Shandong | 410 | 1,183.38 | 4,378.34 | 2784.97 |
Jiangxi | 410 | 1,112.53 | 4,772.26 | 3249.74 | |
Anhui | 410 | 1,113.18 | 4,480.56 | 2957.39 | |
North | Hebei | 410 | 1,146.65 | 4,411.25 | 2854.60 |
Central | Henan | 410 | 1,179.15 | 4,299.05 | 2709.90 |
Hunan | 410 | 1,131.70 | 4,538.54 | 2996.84 | |
Hubei | 410 | 1,133.65 | 4,534.79 | 2991.14 | |
South | Guandong | 410 | 1,172.98 | 5,005.31 | 3422.34 |
Guangxi | 410 | 1,191.01 | 4,781.70 | 3180.69 | |
Nationwide | 410 | 1,150.68 | 4,523.78 | 2963.10 | |
(USD $1=CNY 7.06) |