2020 | Dalian Port (tonne) |
Tianjin Port (tonne) | Shanghai Port (tonne) | Huangpu Port (tonne) | Fuzhou Port (tonne) | Fangcheng Port (tonne) | Other Ports (tonne) | Total (tonne) |
Ending Stocks W25 | 6990 | 1190 | 31250 | 55050 | 17410 | 1080 | 4040 | 117010 |
Ending Stocks W26 | 7250 | 1070 | 29850 | 52480 | 16700 | 1100 | 4180 | 112630 |
Weekly Change (%) | 3.72% | -10.08% | -4.48% | -4.67% | -4.08% | 1.85% | 3.47% | -3.74% |
Y-O-Y (%) | -59.02% | 30.49% | -62.02% | -48.50% | -22.14% | 4.76% | -0.71% | -50.10% |
Deliveries W25 | 1280 | 140 | 4510 | 7680 | 1320 | 140 | 1390 | 16460 |
Deliveries W26 | 1330 | 170 | 4450 | 7530 | 1330 | 140 | 1380 | 16330 |
Weekly Change (%) | 3.91% | 21.43% | -1.33% | -1.95% | 0.76% | 0.00% | -0.72% | -0.79% |
Y-O-Y (%) | -11.33% | 21.43% | -22.34% | -10.46% | -13.07% | 0.00% | -4.17% | -13.55% |
Arrivals W25 | 300 | 0 | 2300 | 3400 | 500 | 200 | 1200 | 7900 |
Arrivals W26 | 1600 | 100 | 3100 | 4900 | 700 | 100 | 1500 | 12000 |
Weekly Change (%) | 433.33% | - | 34.78% | 44.12% | 40.00% | -50.00% | 25.00% | 51.90% |
Y-O-Y (%) | -20.00% | -50.00% | -52.31% | -51.00% | 16.67% | 0.00% | -6.25% | -42.86% |
The above information is for your reference only. You shall use it at your own risk. |