Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 90 | 120 | -30 | 10.71% | 14.29% | -3.58% |
Hebei(9) | 87145 | 87145 | 0 | 78.64% | 78.64% | 0.00% |
Shanxi (2) | 120 | 420 | -300 | 3.73% | 13.04% | -9.31% |
Shaanxi (1) | 2000 | 2000 | 0 | 28.57% | 28.57% | 0.00% |
Shandong(19) | 65830 | 66030 | -200 | 71.73% | 71.95% | -0.22% |
Henan(12) | 57170 | 59080 | -1910 | 61.64% | 63.70% | -2.06% |
Jiangsu (8) | 12470 | 13330 | -860 | 33.61% | 35.93% | -2.32% |
Anhui (8) | 37470 | 38470 | -1000 | 63.72% | 65.43% | -1.71% |
Nationwide (60) | 262295 | 266595 | -4300 | 65.20% | 66.27% | -1.07% |
The above information is for reference only and the actual status of mills may change. |