| Breeding Margins of Purchased Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (115-120kg) |
|||
| Northeast | Jilin | 1600.05 | 1090.59 | 4491.55 | 1800.91 |
| Heilongjiang | 1600.05 | 1152.83 | 4363.24 | 1610.36 | |
| Liaoning | 1800.00 | 1177.85 | 4675.35 | 1697.50 | |
| Southwest | Sichuan | 2068.05 | 1191.18 | 4588.00 | 1328.78 |
| East | Shandong | 1806.00 | 1184.51 | 4451.72 | 1461.21 |
| Jiangxi | 1699.95 | 1111.23 | 4823.85 | 2012.68 | |
| Anhui | 1819.95 | 1112.53 | 4530.34 | 1597.87 | |
| North | Hebei | 1699.95 | 1148.60 | 4512.66 | 1664.11 |
| Central | Henan | 1888.05 | 1181.10 | 4323.62 | 1254.47 |
| Hunan | 1849.95 | 1131.05 | 4587.88 | 1606.88 | |
| Hubei | 1762.35 | 1133.65 | 4585.45 | 1689.45 | |
| South | Guandong | 1849.95 | 1173.63 | 5058.56 | 2034.99 |
| Guangxi | 1800.00 | 1190.36 | 4832.30 | 1841.94 | |
| Nationwide | 1782.15 | 1152.24 | 4578.22 | 1643.83 | |
| (USD $1=CNY 7.08) | |||||

| Breeding Margins of Owned Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (115-120kg) |
|||
| Northeast | Jilin | 410 | 1,090.59 | 4,491.55 | 2990.96 |
| Heilongjiang | 410 | 1,152.83 | 4,363.24 | 2800.41 | |
| Liaoning | 410 | 1,177.85 | 4,675.35 | 3087.50 | |
| Southwest | Sichuan | 410 | 1,191.18 | 4,588.00 | 2986.83 |
| East | Shandong | 410 | 1,184.51 | 4,451.72 | 2857.21 |
| Jiangxi | 410 | 1,111.23 | 4,823.85 | 3302.63 | |
| Anhui | 410 | 1,112.53 | 4,530.34 | 3007.82 | |
| North | Hebei | 410 | 1,148.60 | 4,512.66 | 2954.06 |
| Central | Henan | 410 | 1,181.10 | 4,323.62 | 2732.52 |
| Hunan | 410 | 1,131.05 | 4,587.88 | 3046.83 | |
| Hubei | 410 | 1,133.65 | 4,585.45 | 3041.80 | |
| South | Guandong | 410 | 1,173.63 | 5,058.56 | 3474.94 |
| Guangxi | 410 | 1,190.36 | 4,832.30 | 3231.94 | |
| Nationwide | 410 | 1,152.24 | 4,578.22 | 3015.98 | |
| (USD $1=CNY 7.08) | |||||
