Today is 05/03/2025

Cost of Importing Soybean in China--6/30/2020

2020-06-30 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Jul 866.5 85 194N 350 40 390 7.0802  3,177 
Aug 861.5 89 199X 349 40.5 390 7.0875  3,181  -5 
Sep 861.5 81 193X 346 41 387 7.1027  3,168  -21 
Oct 861.5 90 203X 350 41.5 391 7.1027  3,199 
Nov 861.5 90 203X 350 41.5 391 7.1342  3,212 
Dec 865 86 199F 349 41.5 391 7.1342  3,211 
Soybean,
US PNW
Oct 861.5 126 187X 363 22.5 385 7.1027  3,153  15 
Nov 861.5 126 187X 363 22.5 385 7.1342  3,166  11 
Dec 865 122 183F 363 22.5 385 7.1342  3,165  17 
Soybean,
 Brazil
Jul 866.5 120 199N 362 29 391 7.0802  3,192  -2 
Aug 861.5 124 203Q 362 29 391 7.0875  3,192  -1 
Sep 861.5 126 206X 363 29.5 392 7.1027  3,208  -4 
Oct 861.5 132 214X 365 30 395 7.1027  3,230 
Nov 861.5 138 220X 367 30 397 7.1342  3,262 
Dec 865 135 217F 367 30 397 7.1342  3,263 
Feb,2021 862.5 65 141H 341 28 369 7.1342  3,034 
Mar,2021 862.5 45 123H 333 28.5 362 7.1342  2,979 
Apr,2021 864.75 42 124K 333 30 363 7.1342  2,989  10 
May,2021 864.75 46 128K 335 30 365 7.1342  3,000 
Soybean, Argentina Aug 861.5 75 176Q 344 37 381 7.0875  3,112 
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT