Breeding Margins of Purchased Piglet (CNY/head) | |||||
Region | Province | Expenditure | Income | Breeding Margins | |
Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (115-120kg) |
|||
Northeast | Jilin | 1600.05 | 1090.59 | 4517.22 | 1826.58 |
Heilongjiang | 1600.05 | 1151.66 | 4363.24 | 1611.53 | |
Liaoning | 1800.00 | 1177.85 | 4701.61 | 1723.76 | |
Southwest | Sichuan | 2203.95 | 1191.83 | 4687.20 | 1291.43 |
East | Shandong | 1806.00 | 1184.64 | 4451.72 | 1461.08 |
Jiangxi | 1699.95 | 1111.23 | 4875.44 | 2064.27 | |
Anhui | 1939.95 | 1114.80 | 4530.34 | 1595.59 | |
North | Hebei | 1900.05 | 1149.90 | 4563.36 | 1513.41 |
Central | Henan | 1888.05 | 1185.33 | 4372.75 | 1299.37 |
Hunan | 1849.95 | 1131.05 | 4637.21 | 1656.21 | |
Hubei | 1762.35 | 1133.65 | 4661.46 | 1765.46 | |
South | Guandong | 1849.95 | 1174.28 | 5111.81 | 2087.58 |
Guangxi | 1800.00 | 1190.36 | 4882.90 | 1892.54 | |
Nationwide | 1813.20 | 1152.86 | 4603.54 | 1637.48 | |
(USD $1=CNY 7.08) |
Breeding Margins of Owned Piglet (CNY/head) | |||||
Region | Province | Expenditure | Income | Breeding Margins | |
Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (115-120kg) |
|||
Northeast | Jilin | 410 | 1,090.59 | 4,517.22 | 3016.63 |
Heilongjiang | 410 | 1,151.66 | 4,363.24 | 2801.58 | |
Liaoning | 410 | 1,177.85 | 4,701.61 | 3113.76 | |
Southwest | Sichuan | 410 | 1,191.83 | 4,687.20 | 3085.38 |
East | Shandong | 410 | 1,184.64 | 4,451.72 | 2857.08 |
Jiangxi | 410 | 1,111.23 | 4,875.44 | 3354.22 | |
Anhui | 410 | 1,114.80 | 4,530.34 | 3005.54 | |
North | Hebei | 410 | 1,149.90 | 4,563.36 | 3003.46 |
Central | Henan | 410 | 1,185.33 | 4,372.75 | 2777.42 |
Hunan | 410 | 1,131.05 | 4,637.21 | 3096.16 | |
Hubei | 410 | 1,133.65 | 4,661.46 | 3117.81 | |
South | Guandong | 410 | 1,174.28 | 5,111.81 | 3527.53 |
Guangxi | 410 | 1,190.36 | 4,882.90 | 3282.54 | |
Nationwide | 410 | 1,152.86 | 4,603.54 | 3040.68 | |
(USD $1=CNY 7.08) |