Product | Delivery | FOB | Var. | Freight | CFR China | Duty Paid | Port |
USD/tonne | USD/tonne | CNY/tonne | |||||
RBD Palm Olein | Jul, 2020 | 600.00 | 0 | 25 | 625 | 5316 | South China |
600.00 | 0 | 33 | 633 | 5383 | East China | ||
600.00 | 0 | 37 | 637 | 5417 | North China | ||
Aug, 2020 | 590.00 | 0 | 25 | 615 | 5232 | South China | |
590.00 | 0 | 33 | 623 | 5299 | East China | ||
590.00 | 0 | 37 | 627 | 5333 | North China | ||
Sept,2020 | 580.00 | 0 | 25 | 605 | 5149 | South China | |
580.00 | 0 | 33 | 613 | 5216 | East China | ||
580.00 | 0 | 37 | 617 | 5249 | North China | ||
Oct/Nov/Dec | 565.00 | 5 | 25 | 590 | 5023 | South China | |
565.00 | 5 | 33 | 598 | 5090 | East China | ||
565.00 | 5 | 37 | 602 | 5123 | North China | ||
RBD Palm Oil | Jul, 2020 | 597.50 | 0 | 33 | 630.5 | 5362 | East China |
Aug, 2020 | 587.50 | 0 | 33 | 620.5 | 5278 | East China | |
Sept,2020 | 577.50 | 0 | 33 | 610.5 | 5195 | East China | |
Oct/Nov/Dec | 562.50 | 5 | 33 | 595.5 | 5069 | East China | |
RBD Palm Stearin | Jul, 2020 | 585.00 | 0 | 33 | 618 | 4925 |
East China |