Breeding Margins of Purchased Piglet (CNY/head) | |||||
Region | Province | Expenditure | Income | Breeding Margins | |
Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (115-120kg) |
|||
Northeast | Jilin | 1600.05 | 1090.59 | 4517.22 | 1826.58 |
Heilongjiang | 1600.05 | 1148.93 | 4388.75 | 1639.78 | |
Liaoning | 1800.00 | 1179.15 | 4701.61 | 1722.46 | |
Southwest | Sichuan | 2203.95 | 1195.08 | 4687.20 | 1288.18 |
East | Shandong | 1806.00 | 1188.41 | 4451.72 | 1457.31 |
Jiangxi | 1699.95 | 1117.73 | 4875.44 | 2057.77 | |
Anhui | 1939.95 | 1120.65 | 4530.34 | 1589.74 | |
North | Hebei | 1900.05 | 1151.85 | 4512.66 | 1460.76 |
Central | Henan | 1888.05 | 1185.33 | 4372.75 | 1299.37 |
Hunan | 1849.95 | 1136.25 | 4637.21 | 1651.01 | |
Hubei | 1762.35 | 1141.13 | 4661.46 | 1757.98 | |
South | Guandong | 1849.95 | 1180.13 | 5111.81 | 2081.73 |
Guangxi | 1800.00 | 1194.26 | 4882.90 | 1888.64 | |
Nationwide | 1813.20 | 1156.11 | 4607.34 | 1638.03 | |
(USD $1=CNY 7.07) |
Breeding Margins of Owned Piglet (CNY/head) | |||||
Region | Province | Expenditure | Income | Breeding Margins | |
Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (115-120kg) |
|||
Northeast | Jilin | 410 | 1,090.59 | 4,517.22 | 3016.63 |
Heilongjiang | 410 | 1,148.93 | 4,388.75 | 2829.83 | |
Liaoning | 410 | 1,179.15 | 4,701.61 | 3112.46 | |
Southwest | Sichuan | 410 | 1,195.08 | 4,687.20 | 3082.13 |
East | Shandong | 410 | 1,188.41 | 4,451.72 | 2853.31 |
Jiangxi | 410 | 1,117.73 | 4,875.44 | 3347.72 | |
Anhui | 410 | 1,120.65 | 4,530.34 | 2999.69 | |
North | Hebei | 410 | 1,151.85 | 4,512.66 | 2950.81 |
Central | Henan | 410 | 1,185.33 | 4,372.75 | 2777.42 |
Hunan | 410 | 1,136.25 | 4,637.21 | 3090.96 | |
Hubei | 410 | 1,141.13 | 4,661.46 | 3110.33 | |
South | Guandong | 410 | 1,180.13 | 5,111.81 | 3521.68 |
Guangxi | 410 | 1,194.26 | 4,882.90 | 3278.64 | |
Nationwide | 410 | 1,156.11 | 4,607.34 | 3041.23 | |
(USD $1=CNY 7.07) |