Breeding Margins of Purchased Piglet (CNY/head) | |||||
Region | Province | Expenditure | Income | Breeding Margins | |
Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (115-120kg) |
|||
Northeast | Jilin | 1600.05 | 1088.96 | 4458.78 | 1769.77 |
Heilongjiang | 1600.05 | 1147.30 | 4315.82 | 1568.47 | |
Liaoning | 1800.00 | 1179.48 | 4671.90 | 1692.43 | |
Southwest | Sichuan | 2203.95 | 1193.45 | 4536.00 | 1138.60 |
East | Shandong | 1806.00 | 1190.20 | 4454.63 | 1458.43 |
Jiangxi | 1699.95 | 1116.10 | 4876.20 | 2060.15 | |
Anhui | 1939.95 | 1119.03 | 4412.77 | 1353.80 | |
North | Hebei | 1900.05 | 1153.80 | 4451.55 | 1397.70 |
Central | Henan | 1888.05 | 1187.93 | 4396.60 | 1320.63 |
Hunan | 1849.95 | 1145.68 | 4825.21 | 1829.58 | |
Hubei | 1762.35 | 1144.05 | 4747.20 | 1840.80 | |
South | Guandong | 1849.95 | 1182.40 | 5081.86 | 2049.51 |
Guangxi | 1800.00 | 1190.69 | 4921.50 | 1930.81 | |
Nationwide | 1816.80 | 1156.85 | 4589.84 | 1616.19 | |
(USD $1=CNY 7.06) |
Breeding Margins of Owned Piglet (CNY/head) | |||||
Region | Province | Expenditure | Income | Breeding Margins | |
Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (115-120kg) |
|||
Northeast | Jilin | 410 | 1,088.96 | 4,458.78 | 2959.82 |
Heilongjiang | 410 | 1,147.30 | 4,315.82 | 2758.52 | |
Liaoning | 410 | 1,179.48 | 4,671.90 | 3082.43 | |
Southwest | Sichuan | 410 | 1,193.45 | 4,536.00 | 2932.55 |
East | Shandong | 410 | 1,190.20 | 4,454.63 | 2854.43 |
Jiangxi | 410 | 1,116.10 | 4,876.20 | 3350.10 | |
Anhui | 410 | 1,119.03 | 4,412.77 | 2883.75 | |
North | Hebei | 410 | 1,153.80 | 4,451.55 | 2887.75 |
Central | Henan | 410 | 1,187.93 | 4,396.60 | 2798.68 |
Hunan | 410 | 1,145.68 | 4,825.21 | 3269.53 | |
Hubei | 410 | 1,144.05 | 4,747.20 | 3193.15 | |
South | Guandong | 410 | 1,182.40 | 5,081.86 | 3489.46 |
Guangxi | 410 | 1,190.69 | 4,921.50 | 3320.81 | |
Nationwide | 410 | 1,156.85 | 4,589.84 | 3022.99 | |
(USD $1=CNY 7.06) |