Sample No. : 23 | |||||||
China's Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production (tonnes) |
Capacity Utilization | ||||
W27 | W26 | Var. | W27 | W26 | Var. | ||
Xinjiang | 1 | 6500 | 6500 | 0 | 100% | 100% | 0 |
Ningxia | 2 | 7900 | 7900 | 0 | 100% | 100% | 0 |
Inner Mongolia | 4 | 22110 | 22185 | -75 | 98.88% | 99.22% | -0.34% |
Jilin | 2 | 6000 | 6000 | 0 | 34.05% | 34.05% | 0 |
Heilongjiang | 5 | 19058 | 18360 | 698 | 78.22% | 75.35% | 2.87% |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 135 | 135 | 0 | 60% | 60% | 0 |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhejiang | 1 | 1100 | 1100 | 0 | 100% | 100% | 0 |
Shandong | 4 | 10370 | 10370 | 0 | 73.18% | 73.18% | 0 |
Anhui | 1 | 2124 | 2124 | 0 | 60% | 60% | 0 |
Total | 23 | 75297 | 74674 | 623 | 74.57% | 73.95% | 0.62% |
Sample No. : 23 | |||||||
China's Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity | Factory NO. | Production (tonnes) | Capacity Utilization | ||||
W27 | W26 | Var. | W27 | W26 | Var. | ||
Lysine | 17 | 54323 | 54409 | -86 | 71.03% | 71.14% | -0.11% |
Threonine | 10 | 18036 | 17400 | 636 | 85.24% | 82.23% | 3.01% |
Tryptophan | 5 | 438 | 365 | 73 | 52.14% | 43.45% | 8.69% |
Methionine | 2 | 2500 | 2500 | 0 | 100.00% | 100.00% | 0 |
Total | - | 75297 | 74674 | 623 | 74.57% | 73.95% | 0.62% |
Sample No. : 18 | |||||||
China's Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production (tonnes) |
Capacity Utilization | ||||
W27 | W26 | Var. | W27 | W26 | Var. | ||
Xinjiang | 1 | 6500 | 6500 | 0 | 100% | 100% | 0 |
Ningxia | 1 | 6500 | 6500 | 0 | 100% | 100% | 0 |
Inner Mongolia | 3 | 14700 | 14700 | 0 | 100% | 100% | 0 |
Jilin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heilongjiang | 5 | 17623 | 16925 | 698 | 81.99% | 78.74% | 3.25% |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 135 | 135 | 0 | 60% | 60% | 0 |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shandong | 3 | 7490 | 7490 | 0 | 68.15% | 68.15% | 0 |
Anhui | 1 | 2124 | 2124 | 0 | 60% | 60% | 0 |
Total | 18 | 55072 | 54374 | 698 | 69.50% | 68.62% | 0.88% |
Sample No. : 18 | |||||||
China's Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity | Factory NO. | Production (tonnes) | Capacity Utilization | ||||
W27 | W26 | Var. | W27 | W26 | Var. | ||
Lysine | 14 | 39851 | 39894 | -43 | 65.84% | 65.91% | -0.07% |
Threonine | 9 | 14848 | 14180 | 668 | 82.76% | 79.04% | 3.72% |
Tryptophan | 5 | 373 | 300 | 73 | 48.13% | 38.71% | 9.42% |
Total | - | 55072 | 54374 | 698 | 69.50% | 68.62% | 0.88% |