Breeding Margins of Purchased Piglet (CNY/head) | |||||
Region | Province | Expenditure | Income | Breeding Margins | |
Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (115-120kg) |
|||
Northeast | Jilin | 1600.05 | 1091.40 | 4408.12 | 1716.67 |
Heilongjiang | 1600.05 | 1148.28 | 4366.01 | 1617.68 | |
Liaoning | 1800.00 | 1179.48 | 4619.70 | 1640.23 | |
Southwest | Sichuan | 2203.95 | 1196.70 | 4536.00 | 1135.35 |
East | Shandong | 1806.00 | 1191.50 | 4454.63 | 1457.13 |
Jiangxi | 1699.95 | 1117.40 | 4876.20 | 2058.85 | |
Anhui | 1939.95 | 1120.98 | 4412.77 | 1351.85 | |
North | Hebei | 1900.05 | 1153.80 | 4527.00 | 1473.15 |
Central | Henan | 1888.05 | 1196.38 | 4347.20 | 1262.78 |
Hunan | 1849.95 | 1145.68 | 4825.21 | 1829.58 | |
Hubei | 1762.35 | 1144.05 | 4747.20 | 1840.80 | |
South | Guandong | 1849.95 | 1182.40 | 5081.86 | 2049.51 |
Guangxi | 1800.00 | 1201.41 | 4921.50 | 1920.09 | |
Nationwide | 1816.80 | 1159.19 | 4596.15 | 1620.16 | |
(USD $1=CNY 7.06) |
Breeding Margins of Owned Piglet (CNY/head) | |||||
Region | Province | Expenditure | Income | Breeding Margins | |
Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (115-120kg) |
|||
Northeast | Jilin | 410 | 1,088.96 | 4,458.78 | 2906.72 |
Heilongjiang | 410 | 1,147.30 | 4,315.82 | 2807.73 | |
Liaoning | 410 | 1,179.48 | 4,671.90 | 3030.23 | |
Southwest | Sichuan | 410 | 1,193.45 | 4,536.00 | 2929.30 |
East | Shandong | 410 | 1,190.20 | 4,454.63 | 2853.13 |
Jiangxi | 410 | 1,116.10 | 4,876.20 | 3348.80 | |
Anhui | 410 | 1,119.03 | 4,412.77 | 2881.80 | |
North | Hebei | 410 | 1,153.80 | 4,451.55 | 2963.20 |
Central | Henan | 410 | 1,187.93 | 4,396.60 | 2740.83 |
Hunan | 410 | 1,145.68 | 4,825.21 | 3269.53 | |
Hubei | 410 | 1,144.05 | 4,747.20 | 3193.15 | |
South | Guandong | 410 | 1,182.40 | 5,081.86 | 3489.46 |
Guangxi | 410 | 1,190.69 | 4,921.50 | 3310.09 | |
Nationwide | 410 | 1,156.85 | 4,589.84 | 3026.96 | |
(USD $1=CNY 7.06) |