Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 90 | 90 | 0 | 10.71% | 10.71% | 0.00% |
Hebei(9) | 84835 | 87145 | -2310 | 76.56% | 78.64% | -2.08% |
Shanxi (2) | 180 | 120 | 60 | 5.59% | 3.73% | 1.86% |
Shaanxi (1) | 3500 | 2000 | 1500 | 50.00% | 28.57% | 21.43% |
Shandong(19) | 65530 | 65830 | -300 | 71.41% | 71.73% | -0.32% |
Henan(12) | 57095 | 57170 | -75 | 61.56% | 61.64% | -0.08% |
Jiangsu (8) | 13130 | 12470 | 660 | 35.39% | 33.61% | 1.78% |
Anhui (8) | 38470 | 37470 | 1000 | 65.43% | 63.72% | 1.71% |
Nationwide (60) | 262830 | 262295 | 535 | 65.33% | 65.20% | 0.13% |
The above information is for reference only and the actual status of mills may change. |