| Region | Grade | Price (CNY/tonne) |
Var. | |
| Southwest China | Sichuan | Imported, Grade 4 | 8,300 | 30 |
| Imported, Grade 1 | N/A | |||
| East China | Shandong | Imported, Grade 4 | N/A | |
| Jiangsu | Imported, Grade 4 | N/A | ||
| Fujian | Imported, Grade 4 | N/A | ||
| Northeast China | Liaoning | Imported, Grade 4 | N/A | |
| Imported, Grade 1 | N/A | |||
| South China | Guangdong | Imported, Grade 4 | 7,900 | 0 |
| Imported, Grade 1 | 8,190 | 20 | ||
| Guangxi | Imported, Grade 4 | 7,870 | 30 | |
| Imported, Grade 1 | N/A | |||
| Central China | Hubei | Imported, Grade 4 | 8,270 | 0 |
| Imported, Grade 1 | 8,550 | 0 | ||
| National Average | 7,930 | |||
