Region | Average Price (CNY/tonne) |
Total Qty. (tonne) |
Spot Contract (tonne) |
Forward Month Basis (tonne) |
Liaoning | 0 | 0 | 0 | |
Jilin | 0 | 0 | 0 | |
Hebei | 0 | 0 | 0 | |
Tianjin | 5890 | 13500 | 0 | 13500 |
Shandong | 5860 | 13200 | 5200 | 8000 |
East China | 5940 | 14000 | 0 | 14000 |
Guangdong | 5954 | 5300 | 3300 | 2000 |
Guangxi | 5900 | 2000 | 2000 | 0 |
Fujian | 0 | 0 | 0 | |
Henan | 6040 | 0 | 0 | 0 |
Southwest China | 6200 | 200 | 200 | 0 |
Nationwide Total | 5944 | 48200 | 10700 | 37500 |
Remarks: Spot contract can include one price and spot price upon basis. |