| China Wheat Supply and Demand Estimates (June-May) | ||||||
| Item/Year | 2017/18 | 2018/19 | 2019/20 | 2020/21 | ||
| (0,000 tonnes; 0’000 mu) | Est. | Est. | Jun Proj. | Jul Proj. | Jun Proj. | Jul Proj. |
| Planted Area | 36762 | 36402 | 36102 | 36102 | 35741 | 35741 |
| Beginning Stocks | 5441 | 7280 | 6910 | 6910 | 7980 | 8018 |
| Production | 12485 | 10612 | 11841 | 11841 | 10657 | 10657 |
| Imports | 366 | 269 | 380 | 417 | 400 | 420 |
| Total Supply | 18292 | 18161 | 19131 | 19168 | 19037 | 19095 |
| Flour Milling Consumption | 9100 | 9200 | 9200 | 9200 | 9200 | 9200 |
| Feed Consumption | 700 | 800 | 700 | 700 | 750 | 750 |
| Industrial Consumption | 750 | 800 | 800 | 800 | 800 | 800 |
| Seeds & Waste | 460 | 450 | 450 | 450 | 480 | 480 |
| Exports | 1.73 | 0.85 | 1 | 0.025 | 1 | 1 |
| Total Demand | 11012 | 11251 | 11151 | 11151.025 | 11231 | 11231 |
| Ending Stocks | 7280 | 6910 | 7980 | 8018 | 7806 | 7864 |
| Remarks: 1 mu=0.067 ha | ||||||
