Today is 12/23/2024

Corn Consumption among Further Processing Enterprises in China (Week 27, 2020)

2020-07-06 www.cofeed.com
Corn Consumption of 136 Further Processing Enterprises (tonne)
Region Samples Week 27 Week 26 Var. Var. (%)
Heilongjiang 23 290611 291111 -500 -0.17%
Jilin 15 189231 194454 -5223 -2.69%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 125894 125894 0 0.00%
Shandong 32 326741 326741 0 0.00%
Hebei 19 81241 79141 2100 0.00%
Henan 18 88241 78853 9388 11.91%
Jiangsu 1 0 0 0 0.00%
Anhui 5 14041 14041 0 0.00%
Shanxi 6 10500 7000 3500 0.00%
Shaanxi 2 16470 16470 0 0.00%
Gansu 1 2100 2100 0 0.00%
Jiangxi 1 3705 3705 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 136 1188510 1179245 9265 0.79%

 

 

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 27 Week 26 Var. Var. (%)
Heilongjiang 10 116900 116900 0 0.00%
Jilin 7 48160 48160 0 0.00%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 40600 40600 0 0.00%
Shandong 26 301000 301000 0 0.00%
Hebei 15 76300 74200 2100 2.83%
Henan 7 24500 24500 0 0.00%
Jiangsu 1 0 0 0 0.00%
Anhui 2 4900 4900 0 0.00%
Shanxi 4 10500 7000 3500 50.00%
Shaanxi 2 14000 14000 0 0.00%
Gansu 1 2100 2100 0 0.00%
Total 82 656460 650860 5600 0.86%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 27 Week 26 Var. Var. (%)
Heilongjiang 11 129211 129211 0 0.00%
Jilin 7 141071 146294 -5223 -3.57%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 4941 4941 0 0.00%
Henan 10 63741 54353 9388 17.27%
Anhui 2 4941 4941 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 2470 2470 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 3705 3705 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 43 394550 390385 4165 1.07%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 27 Week 26 Var. Var. (%)
Heilongjiang 2 44500 45000 -500 -1.11%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 68000 68000 0 0.00%
Shandong 3 20800 20800 0 0.00%
Anhui 1 4200 4200 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 137500 138000 -500 -0.36%