| Region (Port) | Grade (Peru SD) | Price (CNY/tonne) | Var. | Stocks (0,000 tonnes) | |
| Northeast China | Dalian | Protein 65% | 11300 | 0 | 0.6 | 
| Protein 65% | 11700 | 0 | |||
| Protein 67% | 12600 | 0 | |||
| Protein 68% | 13500 | 0 | |||
| North China | Tianjin | Protein 65% | 11300 | 0 | 0.1 | 
| Protein 65% | 11700 | 0 | |||
| Protein 67% | 12800 | 0 | |||
| Protein 68% | 13600 | 0 | |||
| East China | Shanghai | Protein 65% | 11500 | 0 | 2.7 | 
| Protein 65% | 12000 | 0 | |||
| Protein 67% | 12800 | 0 | |||
| Protein 68% | 13600 | 0 | |||
| South China | Huangpu | Protein 65% | 11300 | 0 | 4.9 | 
| Protein 65% | 11600 | 0 | |||
| Protein 67% | 12700 | 0 | |||
| Protein 68% | 13500 | 0 | |||
| National Average | Protein 65% | 11350 | 0 | 8.3 | |
