China Cotton Supply and Demand Estimates (Oct-Sep) | ||||
Item/Year | 2017/18 | 2018/19 | 2019/20 | |
(0,000 tonnes; 0,000 mu) | Est. | Est. | Jun Proj. | Jul Proj. |
Beginning Stocks | 946 | 799 | 763 | 763 |
Planted Area | 5352 | 5242 | 5152 | 5152 |
Production | 590 | 600 | 560 | 560 |
Imports | 137 | 197 | 200 | 200 |
Total Supply | 1673 | 1596 | 1523 | 1523 |
Domestic Consumption | 870 | 828 | 780 | 780 |
Exports | 4 | 4.2 | 2 | 2 |
Total Consumption | 874 | 832.2 | 782 | 782 |
Ending Stocks | 799 | 763.8 | 741 | 741 |
Stocks-to-Use Ratio (%) | 91.42% | 91.78% | 94.76% | 94.76% |
Remarks: 1 mu=0.067 ha |