Today is 05/03/2025

Cost of Importing Soybean in China--7/9/2020

2020-07-09 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Jul 897.25 76 185X 358 40 398 7.0035  3,206  -24 
Aug 897.25 83 193X 360 40.5 401 7.0155  3,236  -20 
Sep 897.25 89 201X 362 41 403 7.0275  3,262  -15 
Oct 897.25 94 207X 364 41.5 406 7.0275  3,281  -29 
Nov 897.25 96 209X 365 41.5 406 7.0610  3,302  -30 
Dec 902.75 95 208F 367 41.5 408 7.0610  3,315  -22 
Soybean,
US PNW
Oct 897.25 135 195X 379 22 401 7.0275  3,246  -15 
Nov 897.25 137 197X 380 22 402 7.0610  3,267  -9 
Dec 902.75 136 196F 382 22 404 7.0610  3,280  -4 
Soybean,
 Brazil
Jul 897.25 111 193X 370 30 400 7.0035  3,229  -23 
Aug 897.25 116 198X 372 30 402 7.0155  3,248  -29 
Sep 897.25 129 212X 377 30.5 408 7.0275  3,295  -24 
Oct 897.25 136 219X 380 30.5 410 7.0275  3,316  -24 
Nov 897.25 142 225X 382 30.5 412 7.0610  3,349  -24 
Dec 902.75 139 222F 383 30.5 413 7.0610  3,356  -22 
Jan,2021 902.75 80 160F 361 29.5 391 7.0610  3,176  -22 
Feb,2021 899.25 62 142H 353 29.5 383 7.0610  3,114  -4 
Mar,2021 899.25 45 125H 347 29.5 376 7.0610  3,064  -21 
Apr,2021 898.25 45 125K 347 29.5 376 7.0610  3,061  -20 
May,2021 898.25 50 130K 348 29.5 378 7.0610  3,076  -28 
Soybean, Argentina Aug 897.25 77 180X 358 38 396 7.0155  3,199  -17 
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT