| China Rapeseed Supply and Demand Estimates(Jun-May) | ||||||||
| Item/Year | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | |
| (0,000 tonnes) | Est. | Est. | Est. | Est. | Est. | Jul Proj. | Jun Proj. | Jul Proj. |
| Beginning Stocks | 45 | 50 | 45 | 54 | 69 | 54 | 44 | 44 |
| Domestic Production | 665 | 610 | 450 | 410 | 370 | 360 | 370 | 370 |
| Imports | 450 | 440 | 394 | 450 | 470 | 210 | 200 | 200 |
| Total Supply | 1160 | 1100 | 889 | 914 | 909 | 624 | 614 | 614 |
| Crushing | 1055 | 1010 | 805 | 815 | 835 | 565 | 565 | 565 |
| : Domestic | 615 | 580 | 420 | 385 | 355 | 345 | 355 | 355 |
| : Imported | 440 | 430 | 385 | 430 | 480 | 220 | 210 | 210 |
| Seed & Other Consumption | 55 | 45 | 30 | 30 | 20 | 15 | 15 | 15 |
| Total Consumption | 1110 | 1055 | 835 | 845 | 855 | 580 | 580 | 580 |
| Ending Stocks | 50 | 45 | 54 | 69 | 54 | 44 | 34 | 34 |
| Stock-to-use Ratio | 4.50% | 4.27% | 6.47% | 8.17% | 6.32% | 7.59% | 5.86% | 5.86% |
