| Breeding Margins of Purchased Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (115-120kg) |
|||
| Northeast | Jilin | 1600.05 | 1111.88 | 4722.54 | 2010.62 |
| Heilongjiang | 1600.05 | 1150.10 | 4510.44 | 1760.30 | |
| Liaoning | 1980.00 | 1186.63 | 4880.70 | 1714.08 | |
| Southwest | Sichuan | 2311.95 | 1209.70 | 4728.00 | 1206.35 |
| East | Shandong | 1806.00 | 1202.88 | 4586.45 | 1577.57 |
| Jiangxi | 1699.95 | 1120.00 | 5269.32 | 2449.37 | |
| Anhui | 2200.05 | 1130.08 | 4788.68 | 1458.55 | |
| North | Hebei | 1900.05 | 1161.60 | 4602.42 | 1540.77 |
| Central | Henan | 1888.05 | 1208.56 | 4573.20 | 1476.59 |
| Hunan | 1903.95 | 1146.33 | 5184.53 | 2134.26 | |
| Hubei | 1800.00 | 1152.50 | 5005.20 | 2052.70 | |
| South | Guandong | 2100.00 | 1197.68 | 5502.85 | 2205.17 |
| Guangxi | 1980.00 | 1211.49 | 5304.00 | 2112.51 | |
| Nationwide | 1901.10 | 1168.42 | 4822.86 | 1753.35 | |
| (USD $1=CNY 6.99) | |||||

| Breeding Margins of Owned Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (115-120kg) |
|||
| Northeast | Jilin | 410 | 1,111.88 | 4,722.54 | 3200.67 |
| Heilongjiang | 410 | 1,150.10 | 4,510.44 | 2950.35 | |
| Liaoning | 410 | 1,186.63 | 4,880.70 | 3284.08 | |
| Southwest | Sichuan | 410 | 1,209.70 | 4,728.00 | 3108.30 |
| East | Shandong | 410 | 1,202.88 | 4,586.45 | 2973.57 |
| Jiangxi | 410 | 1,120.00 | 5,269.32 | 3739.32 | |
| Anhui | 410 | 1,130.08 | 4,788.68 | 3248.60 | |
| North | Hebei | 410 | 1,161.60 | 4,602.42 | 3030.82 |
| Central | Henan | 410 | 1,208.56 | 4,573.20 | 2954.64 |
| Hunan | 410 | 1,146.33 | 5,184.53 | 3628.21 | |
| Hubei | 410 | 1,152.50 | 5,005.20 | 3442.70 | |
| South | Guandong | 410 | 1,197.68 | 5,502.85 | 3895.17 |
| Guangxi | 410 | 1,211.49 | 5,304.00 | 3682.51 | |
| Nationwide | 410 | 1,168.42 | 4,822.86 | 3244.45 | |
| (USD $1=CNY 6.99) | |||||
