Today is 05/03/2025

Cost of Importing Soybean in China--7/13/2020

2020-07-13 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Jul 890.75 76 185X 355 40 395 7.0005  3,186  -35 
Aug 890.75 83 193X 358 40.5 398 7.0220  3,220  -31 
Sep 890.75 89 201X 360 41 401 7.0340  3,246  -31 
Oct 890.75 94 207X 362 41.5 403 7.0340  3,265  -31 
Nov 890.75 96 209X 363 41.5 404 7.0705  3,287  -30 
Dec 896.25 95 208F 364 41.5 406 7.0705  3,300  -31 
Soybean,
US PNW
Oct 890.75 135 195X 377 22 399 7.0340  3,230  -31 
Nov 890.75 137 197X 378 22 400 7.0705  3,252  -30 
Dec 896.25 136 196F 379 22 401 7.0705  3,265  -30 
Soybean,
 Brazil
Jul 890.75 110 192X 368 30 398 7.0005  3,206  -40 
Aug 890.75 116 198X 370 30 400 7.0220  3,232  -31 
Sep 890.75 125 208X 373 30.5 404 7.0340  3,268  -42 
Oct 890.75 132 215X 376 30.5 406 7.0340  3,288  -43 
Nov 890.75 139 222X 378 30.5 409 7.0705  3,325  -39 
Dec 896.25 137 220F 380 30.5 410 7.0705  3,336  -36 
Jan,2021 896.25 80 160F 359 29.5 388 7.0705  3,161  -31 
Feb,2021 892.5 62 142H 351 29.5 380 7.0705  3,098  -29 
Mar,2021 892.5 45 125H 344 29.5 374 7.0705  3,048  -30 
Apr,2021 891.25 45 125K 344 29.5 373 7.0705  3,045  -27 
May,2021 891.25 50 130K 346 29.5 375 7.0705  3,059  -28 
Soybean, Argentina Aug 890.75 77 180X 356 38 394 7.0220  3,183  -31 
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT