Today is 04/29/2024

Corn Consumption among Further Processing Enterprises in China (Week 28, 2020)

2020-07-13 www.cofeed.com
Corn Consumption of 136 Further Processing Enterprises (tonne)
Region Samples Week 28 Week 27 Var. Var. (%)
Heilongjiang 23 290611 290611 0 0.00%
Jilin 15 166042 189231 -23189 -12.25%
Liaoning 3 7500 17500 -10000 -57.14%
Inner Mongolia 9 114894 125894 -11000 -8.74%
Shandong 32 305741 326741 -21000 -6.43%
Hebei 19 81241 81241 0 0.00%
Henan 18 84005 88241 -4236 -4.80%
Jiangsu 1 0 0 0 0.00%
Anhui 5 12041 14041 -2000 -14.24%
Shanxi 6 10500 10500 0 0.00%
Shaanxi 2 16470 16470 0 0.00%
Gansu 1 0 2100 -2100 -100.00%
Jiangxi 1 3705 3705 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 136 1114985 1188510 -73525 -6.19%

 

 

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 28 Week 27 Var. Var. (%)
Heilongjiang 10 116900 116900 0 0.00%
Jilin 7 61960 48160 13800 28.65%
Liaoning 3 7500 17500 -10000 -57.14%
Inner Mongolia 4 37600 40600 -3000 -7.39%
Shandong 26 281700 301000 -19300 -6.41%
Hebei 15 76300 76300 0 0.00%
Henan 7 24500 24500 0 0.00%
Jiangsu 1 0 0 0 0.00%
Anhui 2 4900 4900 0 0.00%
Shanxi 4 10500 10500 0 0.00%
Shaanxi 2 14000 14000 0 0.00%
Gansu 1 0 2100 -2100 -100.00%
Total 82 635860 656460 -20600 -3.14%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 28 Week 27 Var. Var. (%)
Heilongjiang 11 129211 129211 0 0.00%
Jilin 7 104082 141071 -36989 -26.22%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 4941 4941 0 0.00%
Henan 10 59505 63741 -4236 -6.65%
Anhui 2 4941 4941 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 2470 2470 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 3705 3705 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 43 353325 394550 -41225 -10.45%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 28 Week 27 Var. Var. (%)
Heilongjiang 2 44500 44500 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 60000 68000 -8000 -11.76%
Shandong 3 19100 20800 -1700 -8.17%
Anhui 1 2200 4200 -2000 -47.62%
Shanxi 1 0 0 0 0.00%
Total 11 125800 137500 -11700 -8.51%