Date | Duty-paid U.S. Corn Price | Corn Price at Guangdong Port | Margin |
2020/7/14 | 1,943 | 2,300 | 357 |
2020/7/13 | 1,974 | 2,300 | 326 |
2020/7/10 | 2,016 | 2,280 | 264 |
2020/7/9 | 2,000 | 2,280 | 280 |
2020/7/8 | 1,996 | 2,280 | 284 |
2020/7/7 | 1,999 | 2,280 | 281 |
2020/7/3 | 1,999 | 2,250 | 251 |
Unit: CNY/tonne; Price spread: Corn Price at Guangdong Port minus U.S. Corn Price. |