Hog Slaughter Head and Rate Among 513 Enterprises (Week 29, 2020) | ||||||||||||
Region | Province | Enterprise Samples | Maximum Slaughter Capacity | Slaughter Head | Slaughter Rate | Weight (kg) | ||||||
This Week | Last Week | This Week | Last Week | Var. | This Week | Last Week | Var. | This Week | Last Week | |||
Northeast China |
Heilongjiang | 27 | 416850 | 416850 | 40985 | 42105 | -1120 | 9.83% | 10.10% | -0.27% | 124.45 | 125.17 |
Liaoning | 22 | 243530 | 243530 | 35105 | 35455 | -350 | 14.42% | 14.56% | -0.14% | 129.42 | 129.83 | |
Jilin | 11 | 154210 | 154210 | 22450 | 20650 | 1800 | 14.56% | 13.39% | 1.17% | 122.86 | 122.86 | |
North China |
Shanxi | 9 | 134400 | 134400 | 23240 | 21490 | 1750 | 17.29% | 15.99% | 1.30% | 126.83 | 126.72 |
Inner Mongolia | 10 | 131950 | 131950 | 8820 | 12320 | -3500 | 6.68% | 9.34% | -2.65% | 125.00 | 126.00 | |
Hebei | 31 | 581700 | 581700 | 99440 | 103590 | -4150 | 17.09% | 17.81% | -0.71% | 126.38 | 125.92 | |
Tianjin | 11 | 210700 | 210700 | 20660 | 20660 | 0 | 9.81% | 9.81% | 0.00% | 127.18 | 127.64 | |
Beijing | 4 | 210000 | 210000 | 1200 | 1200 | 0 | 0.57% | 0.57% | 0.00% | 120.00 | 120.00 | |
East China |
Jiangxi | 11 | 128100 | 128100 | 20475 | 20510 | -35 | 15.98% | 16.01% | -0.03% | 133.90 | 133.40 |
Zhejiang | 17 | 257810 | 257810 | 78694 | 80229 | -1535 | 30.52% | 31.12% | -0.60% | 133.43 | 133.57 | |
Shandong | 51 | 1681750 | 1681750 | 200750 | 218190 | -17440 | 11.94% | 12.97% | -1.04% | 122.80 | 122.62 | |
Anhui | 55 | 611940 | 611940 | 93034 | 92500 | 534 | 15.20% | 15.12% | 0.09% | 140.75 | 141.71 | |
Jiangsu | 27 | 466900 | 466900 | 62340 | 62000 | 340 | 13.35% | 13.28% | 0.07% | 128.11 | 128.16 | |
Fujian | 3 | 17500 | 17500 | 3430 | 3430 | 0 | 19.60% | 19.60% | 0.00% | 132.67 | 132.67 | |
Central China |
Henan | 47 | 942900 | 942900 | 114912 | 117440 | -2528 | 12.19% | 12.46% | -0.27% | 126.33 | 126.19 |
Hunan | 8 | 133350 | 133350 | 8876 | 9016 | -140 | 6.66% | 6.76% | -0.10% | 135.00 | 135.63 | |
Hubei | 27 | 282660 | 282660 | 26075 | 27755 | -1680 | 9.22% | 9.82% | -0.59% | 133.19 | 133.43 | |
South China |
Guangxi | 9 | 129500 | 129500 | 21840 | 21840 | 0 | 16.86% | 16.86% | 0.00% | 132.50 | 134.38 |
Guangdong | 20 | 564900 | 564900 | 164294 | 169015 | -4721 | 29.08% | 29.92% | -0.84% | 130.12 | 132.82 | |
Hainan | 1 | 42000 | 42000 | 4200 | 4200 | 0 | 10.00% | 10.00% | 0.00% | 120.00 | 120.00 | |
Southwest China |
Sichuan | 42 | 450100 | 450100 | 46900 | 43750 | 3150 | 10.42% | 9.72% | 0.70% | 139.61 | 140.45 |
Guizhou | 3 | 33600 | 33600 | 5950 | 5950 | 0 | 17.71% | 17.71% | 0.00% | 150.00 | 150.00 | |
Chongqing | 12 | 60550 | 60550 | 21110 | 21000 | 110 | 34.86% | 34.68% | 0.18% | 138.75 | 137.92 | |
Yunnan | 10 | 148400 | 148400 | 36580 | 37790 | -1210 | 24.65% | 25.46% | -0.82% | 132.50 | 130.00 | |
Northwest China |
Xinjiang | 9 | 64120 | 64120 | 8400 | 8610 | -210 | 13.10% | 13.43% | -0.33% | 125.00 | 125.00 |
Shaanxi | 31 | 232890 | 232890 | 23595 | 30035 | -6440 | 10.13% | 12.90% | -2.77% | 126.75 | 126.95 | |
Gansu | 5 | 22400 | 22400 | 2709 | 2709 | 0 | 12.09% | 12.09% | 0.00% | 115.00 | 116.25 | |
Total | 513 | 8354710 | 8354710 | 1196064 | 1233439 | -37375 | 14.32% | 14.76% | -0.45% | 129.57 | 129.82 | |
Remarks: Enterprise Samples have been increased to 513 since Week 19, 2020. |