| Breeding Margins of Purchased Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (115-120kg) |
|||
| Northeast | Jilin | 1800.00 | 1123.58 | 4619.88 | 1696.31 |
| Heilongjiang | 1800.00 | 1155.62 | 4460.32 | 1504.70 | |
| Liaoning | 1980.00 | 1188.90 | 4776.30 | 1607.40 | |
| Southwest | Sichuan | 2311.95 | 1211.00 | 4656.00 | 1133.05 |
| East | Shandong | 1806.00 | 1213.60 | 4513.26 | 1493.66 |
| Jiangxi | 1699.95 | 1121.30 | 5192.21 | 2370.96 | |
| Anhui | 2100.00 | 1127.48 | 4569.90 | 1342.43 | |
| North | Hebei | 1900.05 | 1182.40 | 4577.13 | 1494.68 |
| Central | Henan | 1888.05 | 1206.94 | 4523.76 | 1428.77 |
| Hunan | 1903.95 | 1145.68 | 5107.53 | 2057.91 | |
| Hubei | 1800.00 | 1148.60 | 4927.80 | 1979.20 | |
| South | Guandong | 2100.00 | 1200.93 | 5423.48 | 2122.56 |
| Guangxi | 1980.00 | 1214.09 | 5227.50 | 2033.41 | |
| Nationwide | 1922.55 | 1172.32 | 4768.88 | 1674.02 | |
| (USD $1=CNY 6.99) | |||||

| Breeding Margins of Owned Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (115-120kg) |
|||
| Northeast | Jilin | 410 | 1,123.58 | 4,619.88 | 3086.31 |
| Heilongjiang | 410 | 1,155.62 | 4,460.32 | 2894.70 | |
| Liaoning | 410 | 1,188.90 | 4,776.30 | 3177.40 | |
| Southwest | Sichuan | 410 | 1,211.00 | 4,656.00 | 3035.00 |
| East | Shandong | 410 | 1,213.60 | 4,513.26 | 2889.66 |
| Jiangxi | 410 | 1,121.30 | 5,192.21 | 3660.91 | |
| Anhui | 410 | 1,127.48 | 4,569.90 | 3032.43 | |
| North | Hebei | 410 | 1,182.40 | 4,577.13 | 2984.73 |
| Central | Henan | 410 | 1,206.94 | 4,523.76 | 2906.82 |
| Hunan | 410 | 1,145.68 | 5,107.53 | 3551.86 | |
| Hubei | 410 | 1,148.60 | 4,927.80 | 3369.20 | |
| South | Guandong | 410 | 1,200.93 | 5,423.48 | 3812.56 |
| Guangxi | 410 | 1,214.09 | 5,227.50 | 3603.41 | |
| Nationwide | 410 | 1,172.32 | 4,768.88 | 3186.57 | |
| (USD $1=CNY 6.99) | |||||
