Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2020/7/17 | 1,938 | 2,162 | 224 |
2020/7/16 | 1,925 | 2,156 | 231 |
2020/7/15 | 1,925 | 2,146 | 221 |
2020/7/14 | 1,943 | 2,135 | 192 |
2020/7/13 | 1,974 | 2,144 | 170 |
2020/7/10 | 2,016 | 2,144 | 128 |
2020/7/9 | 2,000 | 2,145 | 145 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |