2020 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W28 | 5970 | 1020 | 26670 | 47720 | 15620 | 1060 | 4020 | 102080 |
Ending Stocks W29 | 5350 | 1080 | 24890 | 44360 | 15030 | 1020 | 4040 | 95770 |
Weekly Change (%) | -10.39% | 5.88% | -6.67% | -7.04% | -3.78% | -3.77% | 0.50% | -6.18% |
Y-O-Y (%) | -75.29% | 33.33% | -68.88% | -62.26% | -47.00% | -3.77% | -5.83% | -62.25% |
Deliveries W28 | 1280 | 190 | 4370 | 7630 | 1250 | 140 | 1400 | 16260 |
Deliveries W29 | 1320 | 140 | 4380 | 7560 | 1290 | 140 | 1380 | 16210 |
Weekly Change (%) | 3.13% | -26.32% | 0.23% | -0.92% | 3.20% | 0.00% | -1.43% | -0.31% |
Y-O-Y (%) | -9.59% | 0.00% | -40.16% | -38.39% | -11.03% | 0.00% | 1.47% | -32.85% |
Arrivals W28 | 1000 | 200 | 2400 | 5200 | 700 | 0 | 1200 | 10700 |
Arrivals W29 | 700 | 200 | 2600 | 4200 | 700 | 100 | 1400 | 9900 |
Weekly Change (%) | -30.00% | 0.00% | 8.33% | -19.23% | 0.00% | - | 16.67% | -7.48% |
Y-O-Y (%) | -78.13% | 100.00% | -72.04% | -76.67% | -80.56% | -50.00% | 7.69% | -72.27% |
The above information is for your reference only. You shall use it at your own risk. |