Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 90 | 90 | 0 | 10.71% | 10.71% | 0.00% |
Hebei(9) | 84065 | 84065 | 0 | 75.86% | 75.86% | 0.00% |
Shanxi (2) | 150 | 150 | 0 | 4.66% | 4.66% | 0.00% |
Shaanxi (1) | 3500 | 3500 | 0 | 50.00% | 50.00% | 0.00% |
Shandong(19) | 61720 | 62320 | -600 | 67.26% | 67.91% | -0.65% |
Henan(12) | 57570 | 57080 | 490 | 62.07% | 61.54% | 0.53% |
Jiangsu (8) | 12980 | 12280 | 700 | 34.99% | 33.10% | 1.89% |
Anhui (8) | 37350 | 38050 | -700 | 63.52% | 64.71% | -1.19% |
Nationwide (60) | 257425 | 257535 | -110 | 63.99% | 64.02% | -0.03% |
The above information is for reference only and the actual status of mills may change. |