Today is 05/15/2024

Corn Consumption among Further Processing Enterprises in China (Week 29, 2020)

2020-07-20 www.cofeed.com
Corn Consumption of 136 Further Processing Enterprises (tonne)
Region Samples Week 29 Week 28 Var. Var. (%)
Heilongjiang 23 275434 290611 -15177 -5.22%
Jilin 15 169712 166042 3670 2.21%
Liaoning 3 17500 7500 10000 133.33%
Inner Mongolia 9 113694 114894 -1200 -1.04%
Shandong 32 293541 305741 -12200 -3.99%
Hebei 19 81241 81241 0 0.00%
Henan 18 90711 84005 6706 7.98%
Jiangsu 1 0 0 0 0.00%
Anhui 5 4447 12041 -7594 -63.07%
Shanxi 6 10500 10500 0 0.00%
Shaanxi 2 16470 16470 0 0.00%
Gansu 1 0 0 0 0.00%
Jiangxi 1 3705 3705 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 136 1099191 1114985 -15794 -1.42%

 

 

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 29 Week 28 Var. Var. (%)
Heilongjiang 10 116900 116900 0 0.00%
Jilin 7 69160 61960 7200 11.62%
Liaoning 3 17500 7500 10000 133.33%
Inner Mongolia 4 36400 37600 -1200 -3.19%
Shandong 26 269500 281700 -12200 -4.33%
Hebei 15 76300 76300 0 0.00%
Henan 7 24500 24500 0 0.00%
Jiangsu 1 0 0 0 0.00%
Anhui 2 0 4900 -4900 -100.00%
Shanxi 4 10500 10500 0 0.00%
Shaanxi 2 14000 14000 0 0.00%
Gansu 1 0 0 0 0.00%
Total 82 634760 635860 -1100 -0.17%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 29 Week 28 Var. Var. (%)
Heilongjiang 11 114034 129211 -15177 -11.75%
Jilin 7 100552 104082 -3530 -3.39%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 4941 4941 0 0.00%
Henan 10 66211 59505 6706 11.27%
Anhui 2 4447 4941 -494 -10.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 2470 2470 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 3705 3705 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 43 340831 353325 -12494 -3.54%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 29 Week 28 Var. Var. (%)
Heilongjiang 2 44500 44500 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 60000 60000 0 0.00%
Shandong 3 19100 19100 0 0.00%
Anhui 1 0 2200 -2200 -100.00%
Shanxi 1 0 0 0 0.00%
Total 11 123600 125800 -2200 -1.75%