Today is 03/29/2024

Fish Catches in North-Centre Peru--5/13-7/20/2020

2020-07-22 www.cofeed.com
Season A 2020 Fish Catches Progress in North-Centre Peru
Day No. Date Catches Accumulative Pct of Quota Vessel Catches on Average
tonnes tonnes
1 May. 13 3334 3334 0.14% 19 175
2 May. 14 6857 10191 0.42% 29 236
3 May. 15 16959 27150 1.13% 53 320
4 May. 16 16088 43238 1.79% 66 244
5 May. 17 16191 59429 2.46% 61 265
6 May. 18 18224 77653 3.22% 101 180
7 May. 19 28257 105910 4.39% 125 226
8 May. 20 31093 137003 5.68% 139 224
9 May. 21 38079 175082 7.26% 149 256
10 May. 22 32910 207992 8.62% 152 217
11 May. 23 35306 243298 10.08% 173 204
12 May. 24 39496 282794 11.72% 175 226
13 May. 25 37471 320265 13.27% 185 203
14 May. 26 42792 363057 15.05% 191 224
15 May. 27 36394 399451 16.55% 188 194
16 May. 28 38650 438101 18.16% 208 186
17 May. 29 49857 487958 20.22% 237 210
18 May. 30 40751 528709 21.91% 236 173
19 May. 31 25377 554086 22.96% 148 171
20 Jun. 1 28599 582685 24.15% 123 233
21 Jun. 2 48828 631513 26.17% 258 189
22 Jun. 3 43589 675102 27.98% 268 163
23 Jun. 4 42273 717375 29.73% 284 149
24 Jun. 5 41475 758850 31.45% 277 150
25 Jun. 6 47477 806327 33.42% 300 158
26 Jun. 7 47708 854035 35.39% 332 144
27 Jun. 8 50169 904204 37.47% 334 150
28 Jun. 9 26824 931028 38.58% 179 150
29 Jun. 10 27938 958966 39.74% 125 224
30 Jun. 11 13668 972634 40.31% 113 121
31 Jun. 12 34739 1007373 41.75% 317 110
32 Jun. 13 56017 1063390 44.07% 404 139
33 Jun. 14 52595 1115985 46.25% 388 136
34 Jun. 15 52399 1168384 48.42% 352 149
35 Jun. 16 57912 1226296 50.82% 395 147
36 Jun. 17 52207 1278503 53.00% 387 135
37 Jun. 18 43015 1321518 54.77% 392 110
38 Jun. 19 43321 1364839 56.56% 354 122
39 Jun. 20 49740 1414579 58.62% 378 132
40 Jun. 21 48924 1463503 60.65% 369 133
41 Jun. 22 35795 1499298 62.13% 253 141
42 Jun. 23 48853 1548151 64.16% 342 143
43 Jun. 24 47810 1595961 66.14% 400 120
44 Jun. 25 53041 1649002 68.34% 369 144
45 Jun. 26 51621 1700623 70.48% 370 140
46 Jun. 27 31069 1731692 71.77% 312 100
47 Jun. 28 43934 1775626 73.59% 318 138
48 Jun. 29 42961 1818587 75.37% 264 163
49 Jun. 30 44163 1862750 77.20% 278 159
50 Jul. 1 38422 1901172 78.79% 250 154
51 Jul. 2 39551 1940723 80.43% 265 149
52 Jul. 3 32599 1973322 81.78% 238 137
53 Jul. 4 28681 2002003 82.97% 244 118
54 Jul. 5 30430 2032433 84.23% 229 133
55 Jul. 6 30098 2062531 85.48% 210 143
56 Jul. 7 21536 2084067 86.37% 144 150
57 Jul. 8 21508 2105575 87.26% 157 137
58 Jul. 9 20412 2125987 88.11% 135 151
59 Jul. 10 14933 2140920 88.72% 153 98
60 Jul. 11 21811 2162731 89.63% 159 137
61 Jul. 12 16446 2179177 90.31% 143 115
62 Jul. 13 21020 2200197 91.18% 131 160
63 Jul. 14 8367 2208564 91.53% 65 129
64 Jul. 15 17934 2226498 92.27% 106 169
65 Jul. 16 16993 2243491 92.98% 86 198
66 Jul. 17 20247 2263738 93.81% 92 220
67 Jul. 18 15171 2278909 94.44% 88 172
68 Jul. 19 10062 2288971 94.86% 68 148
69 Jul. 20 8468 2297439 95.21% 55 154
  Total 2297439        
  Daily Average 33296   Quota: 2,413,000 tonnes  
  Remaining Quota 115561   4.79%    
  At the fish catches on the last day, it will take 14  days to fulfill the quota.