Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2020/7/23 | 1,959 | 2,240 | 281 |
2020/7/22 | 1,926 | 2,189 | 263 |
2020/7/21 | 1,952 | 2,181 | 229 |
2020/7/20 | 1,969 | 2,190 | 221 |
2020/7/17 | 1,938 | 2,162 | 224 |
2020/7/16 | 1,925 | 2,156 | 231 |
2020/7/15 | 1,925 | 2,146 | 221 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |