Today is 12/24/2024

Daily Wheat Prices in Some Regions of China--7/24/2020

2020-07-24 www.cofeed.com
Province Region Price
(CNY/kg)
Var. Quality Standard Remarks
Moisture Volume Weight
Hebei Gaocheng, Shijiazhuang 2.39 0.01 ≤13.5% ≥770g/L Flour mills
Xiongxian, Baoding 2.43 0 ≤13.5% ≥770g/L
Zhaoxian, Shijiazhuang 2.4 0.02 ≤13.5% ≥770g/L
Daming, Handan 2.34 0 ≤13.5% ≥770g/L
Shenzhou, Hengshui 2.41 0.01 ≤12.5% ≥770g/L
Xingtai 2.36 0.01 ≤12.5% ≥770g/L
Shandong Chiping, Liaocheng 2.4 0.02 ≤13.5% ≥770g/L
Yucheng, Dezhou 2.4 0 ≤13.5% ≥770g/L
Dongming, Heze 2.36 0.02 ≤13.5% ≥770g/L
Caoxian, Heze 2.34 0 ≤13.5% ≥770g/L
Qingdao 2.4 0 ≤12.5% ≥770g/L
Dongying 2.32 0 ≤12.5% ≥770g/L
Xiajin, Dezhou 2.4 0 ≤12.5% ≥770g/L
Linyi 2.38 0 ≤12.5% ≥770g/L
Henan Yongcheng, Shangqiu 2.33 0 ≤12.5% ≥770g/L
Xuchang 2.3 0.01 ≤12.5% ≥770g/L
Luohe 2.29 0 ≤12.5% ≥770g/L
Xinxiang 2.336 0 ≤12.5% ≥770g/L
Puyang 2.33 0.01 ≤12.5% ≥770g/L
Zhengzhou 2.32 0 ≤12.5% ≥770g/L
Zhoukou 2.32 0 ≤12.5% ≥770g/L
Jiangsu Lianyungang 2.28 0 ≤12.5% ≥770g/L
Xinghua 2.33 0 ≤12.5% ≥770g/L
Xuzhou 2.37 0.01 ≤12.5% ≥770g/L
Anhui Bozhou 2.324   ≤12.5% ≥770g/L
Qiaocheng, Bozhou 2.32 0 ≤12.5% ≥770g/L
Suzhou 2.31 0 ≤12.5% ≥770g/L
Hubei Jingzhou 2.28 0 ≤13.5% 770g/L
National Average 2.354 0.004