2020 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W29 | 5350 | 1080 | 24890 | 44360 | 15030 | 1020 | 4040 | 95770 |
Ending Stocks W30 | 5470 | 940 | 24650 | 42110 | 14320 | 1080 | 4020 | 92590 |
Weekly Change (%) | 2.24% | -12.96% | -0.96% | -5.07% | -4.72% | 5.88% | -0.50% | -3.32% |
Y-O-Y (%) | -76.04% | 22.08% | -69.65% | -66.06% | -52.12% | 5.88% | -5.41% | -64.94% |
Deliveries W29 | 1320 | 140 | 4380 | 7560 | 1290 | 140 | 1380 | 16210 |
Deliveries W30 | 1280 | 140 | 4240 | 7650 | 1310 | 140 | 1320 | 16080 |
Weekly Change (%) | -3.03% | 0.00% | -3.20% | 1.19% | 1.55% | 0.00% | -4.35% | -0.80% |
Y-O-Y (%) | -9.86% | 0.00% | -48.73% | -43.12% | -9.66% | 0.00% | -1.49% | -38.65% |
Arrivals W29 | 700 | 200 | 2600 | 4200 | 700 | 100 | 1400 | 9900 |
Arrivals W30 | 1400 | 0 | 3600 | 5400 | 600 | 200 | 1700 | 12900 |
Weekly Change (%) | 100.00% | -100.00% | 38.46% | 28.57% | -14.29% | 100.00% | 21.43% | 30.30% |
Y-O-Y (%) | -46.15% | -100.00% | -62.11% | -73.00% | -80.00% | 100.00% | 30.77% | -64.75% |
The above information is for your reference only. You shall use it at your own risk. |