Today is 04/19/2024

Corn Consumption among Further Processing Enterprises in China (Week 30, 2020)

2020-07-27 www.cofeed.com
Corn Consumption of 136 Further Processing Enterprises (tonne)
Region Samples Week 30 Week 29 Var. Var. (%)
Heilongjiang 23 254788 275434 -20646 -7.50%
Jilin 15 168506 169712 -1206 -0.71%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 107394 113694 -6300 -5.54%
Shandong 32 287941 293541 -5600 -1.91%
Hebei 19 79041 81241 -2200 -2.71%
Henan 18 68335 90711 -22376 -24.67%
Jiangsu 1 0 0 0 0.00%
Anhui 5 4447 4447 0 0.00%
Shanxi 6 10500 10500 0 0.00%
Shaanxi 2 16470 16470 0 0.00%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 3705 -3705 -100.00%
Sichuan 1 22235 22235 0 0.00%
Total 136 1037158 1099191 -62033 -5.64%

 

 

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 30 Week 29 Var. Var. (%)
Heilongjiang 10 116900 116900 0 0.00%
Jilin 7 69930 69160 770 1.11%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 30100 36400 -6300 -17.31%
Shandong 26 263900 269500 -5600 -2.08%
Hebei 15 74100 76300 -2200 -2.88%
Henan 7 24500 24500 0 0.00%
Jiangsu 1 0 0 0 0.00%
Anhui 2 0 0 0 0.00%
Shanxi 4 10500 10500 0 0.00%
Shaanxi 2 14000 14000 0 0.00%
Gansu 1 0 0 0 0.00%
Total 82 621430 634760 -13330 -2.10%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 30 Week 29 Var. Var. (%)
Heilongjiang 11 93388 114034 -20646 -18.11%
Jilin 7 98576 100552 -1976 -1.97%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 4941 4941 0 0.00%
Henan 10 43835 66211 -22376 -33.79%
Anhui 2 4447 4447 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 2470 2470 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 3705 -3705 -100.00%
Sichuan 1 22235 22235 0 0.00%
Total 43 292128 340831 -48703 -14.29%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 30 Week 29 Var. Var. (%)
Heilongjiang 2 44500 44500 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 60000 60000 0 0.00%
Shandong 3 19100 19100 0 0.00%
Anhui 1 0 0 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 123600 123600 0 0.00%