Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2020/7/29 | 1,927 | 2,311 | 384 |
2020/7/28 | 1,949 | 2,294 | 345 |
2020/7/27 | 1,954 | 2,340 | 386 |
2020/7/24 | 1,965 | 2,264 | 299 |
2020/7/23 | 1,959 | 2,240 | 281 |
2020/7/22 | 1,926 | 2,189 | 263 |
2020/7/21 | 1,952 | 2,181 | 229 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |