Today is 12/23/2024

Hog Slaughter Head and Rates Among Chinese Enterprises (Week 31, 2020)

2020-07-30 www.cofeed.com
Hog Slaughter Head and Rate Among 513 Enterprises (Week 31, 2020)
Region Province Enterprise Samples Maximum Slaughter Capacity Slaughter Head Slaughter Rate Weight (kg)
This Week Last Week This Week Last Week Var. This Week Last Week Var. This Week Last Week
Northeast
China
Heilongjiang 27 416850 416850 35315 35431 -116 8.47% 8.50% -0.03% 124.45  124.69 
Liaoning 22 243530 243530 32725 33005 -280 13.44% 13.55% -0.11% 129.00  129.00 
Jilin 11 154210 154210 18760 18760 0 12.17% 12.17% 0.00% 120.83  120.83 
North
China
Shanxi 9 134400 134400 18340 19740 -1400 13.65% 14.69% -1.04% 126.28  126.83 
Inner Mongolia 10 131950 131950 8820 8470 350 6.68% 6.42% 0.27% 124.00  125.00 
Hebei 31 581700 581700 86890 93640 -6750 14.94% 16.10% -1.16% 126.32  125.82 
Tianjin 11 210700 210700 12790 12790 0 6.07% 6.07% 0.00% 126.33  126.56 
Beijing 4 210000 210000 1200 1200 0 0.57% 0.57% 0.00% 120.00  120.00 
East
China
Jiangxi 11 128100 128100 20195 20195 0 15.77% 15.77% 0.00% 134.30  133.90 
Zhejiang 17 257810 257810 82751 78036 4715 32.10% 30.27% 1.83% 133.93  133.79 
Shandong 51 1681750 1681750 214830 203210 11620 12.77% 12.08% 0.69% 122.62  122.92 
Anhui 55 611940 611940 100126 97482 2644 16.36% 15.93% 0.43% 137.94  140.55 
Jiangsu 27 466900 466900 60530 61850 -1320 12.96% 13.25% -0.28% 128.05  127.53 
Fujian 3 17500 17500 3430 3430 0 19.60% 19.60% 0.00% 132.67  132.67 
Central
China
Henan 47 942900 942900 115574 114450 1124 12.26% 12.14% 0.12% 126.39  126.70 
Hunan 8 133350 133350 9366 10066 -700 7.02% 7.55% -0.52% 133.13  134.38 
Hubei 27 282660 282660 24395 24815 -420 8.63% 8.78% -0.15% 132.60  133.35 
South
China
Guangxi 9 129500 129500 21000 21840 -840 16.22% 16.86% -0.65% 133.13  132.50 
Guangdong 20 564900 564900 154053 158133 -4080 27.27% 27.99% -0.72% 131.00  131.71 
Hainan 1 42000 42000 4200 4200 0 10.00% 10.00% 0.00% 120.00  120.00 
Southwest
China
Sichuan 42 450100 450100 46750 47824 -1074 10.39% 10.63% -0.24% 138.70  139.00 
Guizhou 3 33600 33600 3850 5950 -2100 11.46% 17.71% -6.25% 150.00  150.00 
Chongqing 12 60550 60550 18060 21110 -3050 29.83% 34.86% -5.04% 138.75  138.75 
Yunnan 10 148400 148400 36370 36755 -385 24.51% 24.77% -0.26% 132.50  132.50 
Northwest
China
Xinjiang 9 64120 64120 3290 5460 -2170 5.13% 8.52% -3.38% 125.00  125.00 
Shaanxi 31 232890 232890 29300 27925 1375 12.58% 11.99% 0.59% 126.84  127.20 
Gansu 5 22400 22400 2709 2709 0 12.09% 12.09% 0.00% 115.00  115.00 
Total 513 8354710 8354710 1165619 1168476 -2857 13.95% 13.99% -0.04% 129.25  129.49 
Remarks: Enterprise Samples have been increased to 513 since Week 19, 2020.