| Breeding Margins of Purchased Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (115-120kg) |
|||
| Northeast | Jilin | 1800.00 | 1124.23 | 4450.00 | 1525.78 |
| Heilongjiang | 1939.95 | 1158.55 | 4413.32 | 1314.82 | |
| Liaoning | 2080.05 | 1206.13 | 4694.05 | 1407.88 | |
| Southwest | Sichuan | 2311.95 | 1233.75 | 4728.00 | 1182.30 |
| East | Shandong | 1980.00 | 1249.03 | 4477.82 | 1248.80 |
| Jiangxi | 1900.05 | 1126.18 | 5123.84 | 2097.62 | |
| Anhui | 2100.00 | 1138.53 | 4480.79 | 1242.27 | |
| North | Hebei | 1900.05 | 1206.13 | 4569.48 | 1463.31 |
| Central | Henan | 1888.05 | 1244.48 | 4466.28 | 1333.76 |
| Hunan | 2146.05 | 1153.48 | 4900.00 | 1600.48 | |
| Hubei | 1800.00 | 1163.88 | 4908.70 | 1944.83 | |
| South | Guandong | 1999.95 | 1239.76 | 5270.99 | 2031.28 |
| Guangxi | 2215.20 | 1247.73 | 5151.00 | 1688.08 | |
| Nationwide | 1983.15 | 1191.68 | 4742.08 | 1567.25 | |
| (USD $1=CNY 6.99) | |||||

| Breeding Margins of Owned Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (115-120kg) |
|||
| Northeast | Jilin | 410 | 1,124.23 | 4,450.00 | 2915.78 |
| Heilongjiang | 410 | 1,158.55 | 4,413.32 | 2844.77 | |
| Liaoning | 410 | 1,206.13 | 4,694.05 | 3077.93 | |
| Southwest | Sichuan | 410 | 1,233.75 | 4,728.00 | 3084.25 |
| East | Shandong | 410 | 1,249.03 | 4,477.82 | 2818.80 |
| Jiangxi | 410 | 1,126.18 | 5,123.84 | 3587.67 | |
| Anhui | 410 | 1,138.53 | 4,480.79 | 2932.27 | |
| North | Hebei | 410 | 1,206.13 | 4,569.48 | 2953.36 |
| Central | Henan | 410 | 1,244.48 | 4,466.28 | 2811.81 |
| Hunan | 410 | 1,153.48 | 4,900.00 | 3336.53 | |
| Hubei | 410 | 1,163.88 | 4,908.70 | 3334.83 | |
| South | Guandong | 410 | 1,239.76 | 5,270.99 | 3621.23 |
| Guangxi | 410 | 1,247.73 | 5,151.00 | 3493.28 | |
| Nationwide | 410 | 1,191.68 | 4,742.08 | 3140.40 | |
| (USD $1=CNY 6.99) | |||||
