2020 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W30 | 5470 | 940 | 24650 | 42110 | 14320 | 1080 | 4020 | 92590 |
Ending Stocks W31 | 5880 | 860 | 26170 | 43320 | 14410 | 1040 | 4190 | 95870 |
Weekly Change (%) | 7.50% | -8.51% | 6.17% | 2.87% | 0.63% | -3.70% | 4.23% | 3.54% |
Y-O-Y (%) | -74.64% | 17.81% | -68.21% | -65.70% | -53.75% | -3.70% | -1.64% | -64.36% |
Deliveries W30 | 1280 | 140 | 4240 | 7650 | 1310 | 140 | 1320 | 16080 |
Deliveries W31 | 1290 | 180 | 4480 | 7790 | 1410 | 140 | 1330 | 16620 |
Weekly Change (%) | 0.78% | 28.57% | 5.66% | 1.83% | 7.63% | 0.00% | 0.76% | 3.36% |
Y-O-Y (%) | -10.42% | 28.57% | -31.18% | -47.36% | 4.44% | 0.00% | 3.10% | -35.26% |
Arrivals W30 | 1400 | 0 | 3600 | 5400 | 600 | 200 | 1700 | 12900 |
Arrivals W31 | 1700 | 100 | 6100 | 9000 | 1500 | 100 | 1500 | 20000 |
Weekly Change (%) | 21.43% | - | 69.44% | 66.67% | 150.00% | -50.00% | -11.76% | 55.04% |
Y-O-Y (%) | -5.56% | 0.00% | -19.74% | -47.06% | -42.31% | -50.00% | 15.38% | -34.64% |
The above information is for your reference only. You shall use it at your own risk. |