Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2020/8/3 | 1,874 | 2,318 | 444 |
2020/7/31 | 1,880 | 2,323 | 443 |
2020/7/30 | 1,906 | 2,321 | 415 |
2020/7/29 | 1,927 | 2,311 | 384 |
2020/7/28 | 1,949 | 2,294 | 345 |
2020/7/27 | 1,954 | 2,340 | 386 |
2020/7/24 | 1,965 | 2,264 | 299 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |