Date | Duty-paid U.S. Corn Price | Corn Price at Guangdong Port | Margin |
2020/8/4 | 1,894 | 2,470 | 576 |
2020/8/3 | 1,874 | 2,470 | 596 |
2020/7/31 | 1,880 | 2,450 | 570 |
2020/7/30 | 1,906 | 2,450 | 544 |
2020/7/29 | 1,927 | 2,450 | 523 |
2020/7/28 | 1,949 | 2,450 | 501 |
2020/7/27 | 1,954 | 2,450 | 496 |
Unit: CNY/tonne; Price spread: Corn Price at Guangdong Port minus U.S. Corn Price. |