Today is 03/29/2024

China’s Amino Acid Operation Rates (Week 32, 2020)

2020-08-07 www.cofeed.com
Sample No. : 23
 China's Amino Acid Production Volumes and Operation Rates by Region
Region Factory 
NO.
Amino Acid 
Production (tonnes)
Capacity Utilization
W32 W31 Var. W32 W31 Var.
Xinjiang 1 5850 6500 -650 90% 100% -10%
Ningxia 2 7900 7900 0 100% 100% 0
Inner Mongolia 4 17810 17810 0 79.65% 79.65% 0
Jilin 2 6000 6000 0 34.05% 34.05% 0
Heilongjiang 5 18100 19058 -958 74.29% 78.22% -3.93%
Liaoning 1 0 0 0 0 0 0
Henan 1 0 135 -135 0 60% -60%
Shanxi 1 0 0 0 0 0 0
Zhejiang 1 1100 1100 0 100% 100% 0
Shandong 4 9502 9502 0 68.51% 68.51% 0
Anhui 1 0 0 0 0 0 0
Total 23 66262 68005 -1743 65.62% 67.35% -1.73%

 

Sample No. : 23
 China's Amino Acid Production Volumes and Operation Rates by Commodity
Commodity Factory NO. Production (tonnes) Capacity Utilization
W32 W31 Var. W32 W31 Var.
Lysine 17 47161 48691 -1530 61.66% 63.67% -2.01%
Threonine 10 16326 16606 -280 77.16% 78.48% -1.32%
Tryptophan 5 275 388 -113 32.74% 46.19% -13.45%
Methionine 2 2500 2500 0 100.00% 100.00% 0
Total - 66262 68005 -1743 65.62% 67.35% -1.73%

 

Sample No. : 18 
 China's Amino Acid Production Volumes and Operation Rates by Region
Region Factory 
NO.
Amino Acid 
Production (tonnes)
Capacity Utilization
W32 W31 Var. W32 W31 Var.
Xinjiang 1 5850 6500 -650 90% 100% -10%
Ningxia 1 6500 6500 0 100% 100% 0
Inner Mongolia 3 10400 10400 0 70.75% 70.75% 0
Jilin 1 0 0 0 0 0 0
Heilongjiang 5 16665 17623 -958 77.53% 81.99% -4.46%
Liaoning 1 0 0 0 0 0 0
Henan 1 0 135 -135 0 60% -60%
Shanxi 1 0 0 0 0 0 0
Shandong 3 6622 6622 0 60.25% 60.25% 0
Anhui 1 0 0 0 0 0 0
Total 18 46037 47780 -1743 58.09% 60.29% -2.20%

 

Sample No. : 18 
 China's Amino Acid Production Volumes and Operation Rates by Commodity
Commodity Factory NO. Production (tonnes) Capacity Utilization
W32 W31 Var. W32 W31 Var.
Lysine 14 32689 34219 -1530 54.00% 56.53% -2.53%
Threonine 9 13138 13418 -280 73.23% 74.79% -1.56%
Tryptophan 5 210 323 -113 27.10% 41.68% -14.58%
Total - 46037 47780 -1743 58.09% 60.29% -2.20%