Date | Duty-paid U.S. Corn Price | Corn Price at Guangdong Port | Margin |
2020/8/7 | 1,884 | 2,450 | 566 |
2020/8/6 | 1,878 | 2,450 | 572 |
2020/8/5 | 1,842 | 2,460 | 618 |
2020/8/4 | 1,894 | 2,470 | 576 |
2020/8/3 | 1,874 | 2,470 | 596 |
2020/7/31 | 1,880 | 2,450 | 570 |
2020/7/30 | 1,906 | 2,450 | 544 |
Unit: CNY/tonne; Price spread: Corn Price at Guangdong Port minus U.S. Corn Price. |