2020 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W31 | 5880 | 860 | 26170 | 43320 | 14410 | 1040 | 4190 | 95870 |
Ending Stocks W32 | 5860 | 1050 | 27550 | 45130 | 14660 | 1100 | 4210 | 99560 |
Weekly Change (%) | -0.34% | 22.09% | 5.27% | 4.18% | 1.73% | 5.77% | 0.48% | 3.85% |
Y-O-Y (%) | -73.02% | 34.62% | -67.05% | -65.36% | -54.66% | 5.77% | 2.43% | -63.65% |
Deliveries W31 | 1290 | 180 | 4480 | 7790 | 1410 | 140 | 1330 | 16620 |
Deliveries W32 | 1420 | 210 | 4420 | 7690 | 1350 | 140 | 1280 | 16510 |
Weekly Change (%) | 10.08% | 16.67% | -1.34% | -1.28% | -4.26% | 0.00% | -3.76% | -0.66% |
Y-O-Y (%) | -3.40% | 40.00% | -22.32% | -45.15% | -5.59% | 0.00% | -5.19% | -31.92% |
Arrivals W31 | 1700 | 100 | 6100 | 9000 | 1500 | 100 | 1500 | 20000 |
Arrivals W32 | 1400 | 400 | 5800 | 9500 | 1600 | 200 | 1300 | 20200 |
Weekly Change (%) | -17.65% | 300.00% | -4.92% | 5.56% | 6.67% | 100.00% | -13.33% | 1.00% |
Y-O-Y (%) | - | 100.00% | -17.14% | -47.22% | -38.46% | 100.00% | 8.33% | -30.58% |
The above information is for your reference only. You shall use it at your own risk. |