Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2020/8/7 | 1,884 | 2,224 | 340 |
2020/8/6 | 1,878 | 2,284 | 406 |
2020/8/5 | 1,842 | 2,285 | 443 |
2020/8/4 | 1,894 | 2,311 | 417 |
2020/8/3 | 1,874 | 2,318 | 444 |
2020/7/31 | 1,880 | 2,323 | 443 |
2020/7/30 | 1,906 | 2,321 | 415 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |