Processing Volume and Operation Rate in 43 Ethanol Enterprises (tonne) | |||||||||
Region | DDGS Ouput | Corn Processing Q'ty | Capacity Utilization (Operation Rate) | ||||||
Week 32 | Week 31 | Var. | Week 32 | Week 31 | Var. | Week 32 | Week 31 | Var. | |
Henan | 6720 | 6720 | 0 | 23718 | 23718 | 0 | 22.80% | 22.80% | 0.00% |
Hebei | 1400 | 1400 | 0 | 4941 | 4941 | 0 | 20.83% | 20.83% | 0.00% |
Shandong | 1400 | 1400 | 0 | 4941 | 4941 | 0 | 21.05% | 21.05% | 0.00% |
Anhui | 1260 | 1260 | 0 | 4447 | 4447 | 0 | 7.89% | 7.89% | 0.00% |
Inner Mongolia | 4900 | 4900 | 0 | 17294 | 17294 | 0 | 93.33% | 93.33% | 0.00% |
Northeast China | 47957 | 49946 | -1989 | 169260 | 183339 | -14079 | 47.22% | 49.17% | -1.95% |
Sichuan | 0 | 3600 | -3600 | 0 | 22235 | -22235 | 0.00% | 51.43% | -51.43% |
Shanxi | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Other | 700 | 700 | 0 | 2470 | 2470 | 0 | 40.00% | 40.00% | 0.00% |
Total | 64337 | 69926 | -5589 | 227072 | 263384 | -36312 | 36.68% | 39.86% | -3.18% |
Processing Volume and Operation Rate in 29 Ethanol Enterprises (tonne) |
||||||
Item/Week | Week 30 | Week 31 | Week 32 | M-o-M Var. | Y-o-Y | Y-o-Y Var. |
Utilization Rate | 43.99% | 35.23% | 33.81% | -1.42% | 36.56% | -2.75% |
DDGS Production | 61490 | 49246 | 47257 | -1989 | 50729 | -3472 |
Corn Processing Qty | 217024 | 173809 | 166789 | -7020 | 179044 | -12254 |