Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Aug | 867.5 | 103 | 223X | 357 | 44 | 401 | 6.9749 | 3,217 | -30 |
Sep | 867.5 | 105 | 225X | 357 | 44 | 401 | 6.9906 | 3,230 | -23 | |
Oct | 867.5 | 107 | 227X | 358 | 44 | 402 | 7.0016 | 3,240 | -19 | |
Nov | 867.5 | 109 | 229X | 359 | 44 | 403 | 7.0016 | 3,246 | -19 | |
Dec | 874 | 110 | 230F | 362 | 44 | 406 | 7.0460 | 3,288 | -21 | |
Soybean, US PNW |
Oct | 867.5 | 146 | 207X | 372 | 22.5 | 395 | 7.0016 | 3,184 | -28 |
Nov | 867.5 | 147 | 208X | 373 | 22.5 | 395 | 7.0016 | 3,187 | -28 | |
Dec | 874 | 145 | 206F | 374 | 22.5 | 397 | 7.0460 | 3,220 | -27 | |
Soybean, Brazil |
Aug | 867.5 | 169 | 245X | 381 | 28 | 409 | 6.9749 | 3,281 | -16 |
Sep | 867.5 | 170 | 246X | 381 | 28 | 409 | 6.9906 | 3,291 | -12 | |
Oct | 867.5 | 175 | 251X | 383 | 28 | 411 | 7.0016 | 3,311 | -7 | |
Nov | 867.5 | 180 | 259X | 385 | 29 | 414 | 7.0016 | 3,333 | 13 | |
Dec | 874 | 176 | 255F | 386 | 29 | 415 | 7.0460 | 3,361 | 11 | |
Jan,2021 | 874 | 98 | 178F | 357 | 29.5 | 387 | 7.0460 | 3,138 | -33 | |
Feb,2021 | 877 | 85 | 165H | 353 | 29.5 | 383 | 7.0460 | 3,109 | -41 | |
Mar,2021 | 877 | 65 | 144H | 346 | 29 | 375 | 7.0460 | 3,047 | -41 | |
Apr,2021 | 881.25 | 53 | 135K | 343 | 30 | 373 | 7.0460 | 3,033 | -31 | |
May,2021 | 881.25 | 57 | 141K | 345 | 31 | 376 | 7.0460 | 3,052 | -23 | |
Jun,2021 | 888.25 | 62 | 146N | 349 | 31 | 380 | 7.0460 | 3,087 | -12 | |
Soybean, Argentina | Sep | 867.5 | 95 | 205X | 354 | 40.5 | 394 | 6.9906 | 3,173 | -41 |
May,2021 | 888.25 | 10 | 108N | 330 | 36 | 366 | 7.0460 | 2,975 | -33 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |