Today is 11/01/2024

Fish Catches in North-Centre Peru--5/13-8/9/2020

2020-08-11 www.cofeed.com
Season A 2020 Fish Catches Progress in North-Centre Peru
Day No. Date Catches Accumulative Pct of Quota Vessel Catches on Average
tonnes tonnes
1 May. 13 3334 3,334 0.14% 19 175
2 May. 14 6857 10,191 0.42% 29 236
3 May. 15 16,959 27,150 1.13% 53 320
4 May. 16 16,088 43,238 1.79% 66 244
5 May. 17 16,191 59,429 2.46% 61 265
6 May. 18 18,224 77,653 3.22% 101 180
7 May. 19 28,257 105,910 4.39% 125 226
8 May. 20 31,093 137,003 5.68% 139 224
9 May. 21 38,079 175,082 7.26% 149 256
10 May. 22 32,910 207,992 8.62% 152 217
11 May. 23 35,306 243,298 10.08% 173 204
12 May. 24 39,496 282,794 11.72% 175 226
13 May. 25 37,471 320,265 13.27% 185 203
14 May. 26 42,792 363,057 15.05% 191 224
15 May. 27 36,394 399,451 16.55% 188 194
16 May. 28 38,650 438,101 18.16% 208 186
17 May. 29 49,857 487,958 20.22% 237 210
18 May. 30 40,751 528,709 21.91% 236 173
19 May. 31 25,377 554,086 22.96% 148 171
20 Jun. 1 28,599 582,685 24.15% 123 233
21 Jun. 2 48,828 631,513 26.17% 258 189
22 Jun. 3 43,589 675,102 27.98% 268 163
23 Jun. 4 42,273 717,375 29.73% 284 149
24 Jun. 5 41,475 758,850 31.45% 277 150
25 Jun. 6 47,477 806,327 33.42% 300 158
26 Jun. 7 47,708 854,035 35.39% 332 144
27 Jun. 8 50,169 904,204 37.47% 334 150
28 Jun. 9 26,824 931,028 38.58% 179 150
29 Jun. 10 27,938 958,966 39.74% 125 224
30 Jun. 11 13,668 972,634 40.31% 113 121
31 Jun. 12 34,739 1,007,373 41.75% 317 110
32 Jun. 13 56,017 1,063,390 44.07% 404 139
33 Jun. 14 52,595 1,115,985 46.25% 388 136
34 Jun. 15 52,399 1,168,384 48.42% 352 149
35 Jun. 16 57,912 1,226,296 50.82% 395 147
36 Jun. 17 52,207 1,278,503 53.00% 387 135
37 Jun. 18 43,015 1,321,518 54.77% 392 110
38 Jun. 19 43,321 1,364,839 56.56% 354 122
39 Jun. 20 49,740 1,414,579 58.62% 378 132
40 Jun. 21 48,924 1,463,503 60.65% 369 133
41 Jun. 22 35,795 1,499,298 62.13% 253 141
42 Jun. 23 48,853 1,548,151 64.16% 342 143
43 Jun. 24 47,810 1,595,961 66.14% 400 120
44 Jun. 25 53,041 1,649,002 68.34% 369 144
45 Jun. 26 51,621 1,700,623 70.48% 370 140
46 Jun. 27 31,069 1,731,692 71.77% 312 100
47 Jun. 28 43,934 1,775,626 73.59% 318 138
48 Jun. 29 42,961 1,818,587 75.37% 264 163
49 Jun. 30 44,163 1,862,750 77.20% 278 159
50 Jul. 1 38,422 1,901,172 78.79% 250 154
51 Jul. 2 39,551 1,940,723 80.43% 265 149
52 Jul. 3 32,599 1,973,322 81.78% 238 137
53 Jul. 4 28,681 2,002,003 82.97% 244 118
54 Jul. 5 30,430 2,032,433 84.23% 229 133
55 Jul. 6 30,098 2,062,531 85.48% 210 143
56 Jul. 7 21,536 2,084,067 86.37% 144 150
57 Jul. 8 21,508 2,105,575 87.26% 157 137
58 Jul. 9 20,412 2,125,987 88.11% 135 151
59 Jul. 10 14,933 2,140,920 88.72% 153 98
60 Jul. 11 21,811 2,162,731 89.63% 159 137
61 Jul. 12 16,446 2,179,177 90.31% 143 115
62 Jul. 13 21,020 2,200,197 91.18% 131 160
63 Jul. 14 8,367 2,208,564 91.53% 65 129
64 Jul. 15 17,934 2,226,498 92.27% 106 169
65 Jul. 16 16,993 2,243,491 92.98% 86 198
66 Jul. 17 20,247 2,263,738 93.81% 92 220
67 Jul. 18 15,171 2,278,909 94.44% 88 172
68 Jul. 19 10,062 2,288,971 94.86% 68 148
69 Jul. 20 8,468 2,297,439 95.21% 55 154
70 Jul. 21 10,068 2,307,507 95.63% 58 174
71 Jul. 22 5,154 2,312,661 95.84% 47 110
72 Jul. 23 4,179 2,316,840 96.01% 31 135
73 Jul. 24 3,041 2,319,881 96.14% 31 98
74 Jul. 25 1,414 2,321,295 96.20% 12 118
75 Jul. 26 1,505 2,322,800 96.26% 16 94
76 Jul. 27 1,311 2,324,111 96.32% 11 119
77 Jul. 28 412 2,324,523 96.33% 7 59
78 Jul. 29 330 2,324,853 96.35% 6 55
79 Jul. 30 0 2,324,853 96.35% 0 0
80 Jul. 31 0 2,324,853 96.35% 0 0
81 Aug.1 0 2,324,853 96.35% 0 0
82 Aug.2 0 2,324,853 96.35% 0 0
83 Aug.3 0 2,324,853 96.35% 0 0
84 Aug.4 0 2,324,853 96.35% 0 0
85 Aug.5 0 2,324,853 96.35% 0 0
86 Aug.6 289 2,325,142 96.36% 4 72
87 Aug.7 0 2325142 96.36% 0 0
88 Aug.8 0 2325142 96.36% 0 0
89 Aug.9 0 2325142 96.36% 0 0
  Total 2,325,142        
  Daily Average 27,037   Quota: 2,413,000 tonnes  
  Remaining Quota 87,858   3.64%    
  At the fish catches on the last day, it will take 304 days to fulfill the quota.