Date | Duty-paid U.S. Corn Price | Corn Price at Guangdong Port | Margin |
2020/8/12 | 1,890 | 2,400 | 510 |
2020/8/11 | 1,886 | 2,400 | 514 |
2020/8/10 | 1,887 | 2,380 | 493 |
2020/8/7 | 1,884 | 2,450 | 566 |
2020/8/6 | 1,878 | 2,450 | 572 |
2020/8/5 | 1,842 | 2,460 | 618 |
2020/8/4 | 1,894 | 2,470 | 576 |
Unit: CNY/tonne; Price spread: Corn Price at Guangdong Port minus U.S. Corn Price. |