Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2020/8/12 | 1,890 | 2,224 | 334 |
2020/8/11 | 1,886 | 2,231 | 345 |
2020/8/10 | 1,887 | 2,219 | 332 |
2020/8/7 | 1,884 | 2,224 | 340 |
2020/8/6 | 1,878 | 2,284 | 406 |
2020/8/5 | 1,842 | 2,285 | 443 |
2020/8/4 | 1,894 | 2,311 | 417 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |